Student Educational Expense Budget  2007-2008

  Up to                  
# of reg credits 6 7 8 9 10 11 12 13 14 15
Tuition $5,580 $6,510 $7,440 $8,370 $9,300 $10,230 $11,160 $12,090 $13.020 $13,950
Books $567 $567 $567 $567 $567 $567 $908 $908 $908 $908
Room and Board $4,200 $4,200 $4,200 $4,200 $4,200 $4,200 $4,200 $4,200 $4,200 $4,200
Transportation $868 $868 $868 $868 $868 $868 $1,367 $1,367 $1,367 $1,367
Personal Expenses $1,470 $1,470 $1,470 $1,470 $1,470 $1,470 $1,470 $1,470 $1,470 $1,470

 

                   
Maximum Budget per Semester $12,685 $13,615 $14,545 $15,475 $16,405 $17,335 $19,105 $20,035 $20,965 $21,895

*For 1-5 credits, adjust tuition figure only based on $930 per credit hour from 6 credit hour figure.

Total Financial Aid cannot exceed amounts listed.

Only variation in Student Cost of Attendance is once per degree a student may purchase a computer.

With a copy of the receipt for a computer, a student's Cost of Attendance will be adjusted by the exact

cost of the computer.