| |
| | Placement Rates for 2010 Graduates | 91.6 % |
| |
| Placement (Employment) Rates |
| | Total 2010 Graduates | 166 |
| | Graduates whose employment status is unknown | 0 |
| | Graduates whose employment status is known | 166 |
| | Graduates known to be employed | 152 |
| | Graduates who are pursuing a graduate degree | 1 |
| | Graduates who are unemployed and seeking employment | 13 |
| | Graduates who are unemployed & not seeking employment | 0 |
| |
| Type of Employment |
| | Law Firms | 72 |
| | Business & Industry | 39 |
| | Government | 27 |
| | Public Interest | 7 |
| | Judicial Clerkship | 2 |
| | Academia | 5 |
| | Unknown | 0 |
| |
| Geographic Location |
| | In State | 131 |
| | Out-of-State | 21 |
| | Unknown | 0 |